methodology_version 2026.09.0. Formulas and peer cuts bump this version when they change.
| metric_id | Formula |
|---|---|
npl_ratio | (past_due_90_plus + nonaccrual) / gross_loans |
roa | net_income / total_assets (EOP proxy) |
loan_growth_yoy | (gross_loans_t / gross_loans_t−4q) − 1 |
Primary peer set is asset-size bucket at period_end (total assets).
Optional query filter: state. Percentiles use a midrank empirical rank within the
peer set.
| peer_set_id | Total assets |
|---|---|
us.size.lt_1b | < $1B |
us.size.1b_10b | $1B – < $10B |
us.size.10b_50b | $10B – < $50B |
us.size.50b_250b | $50B – < $250B |
us.size.ge_250b | ≥ $250B |
conditions.us.asset_quality.npl.p50_by_size_bucket — median
npl_ratio by size bucket per period. Transparent distribution series
only; no opaque score.
Initial publish uses vintage=initial. Remaps or resubmissions write a
new vintage; prior points remain queryable. Every point carries
methodology_version.
api.fdic.gov